AFC Bournemouth
7th in the Premier League · 12 pts from 9 games (3W 3D 3L, goal difference +1)
Back Bournemouth? Predict their starting XI before every match and see how you rank against other Bournemouth fans.
Play freeSparta PrahavsBournemouth
Europa League · 05/11/2026 17:45 (17:45 GMT)
Premier League · 08/11/2026 14:00 (14:00 GMT)
Premier League · 21/11/2026 15:00 (15:00 GMT)
Europa League · 26/11/2026 17:45 (17:45 GMT)
Premier League · 29/11/2026 14:05 (14:05 GMT)
Premier League · 31/10/2026 15:00 (15:00 GMT)
Carabao Cup · 28/10/2026 19:45 (19:45 GMT)
Premier League · 25/10/2026 14:00 (14:00 GMT)
Europa League · 22/10/2026 19:00 (19:00 GMT)
Premier League · 18/10/2026 13:00 (13:00 GMT)
| # | Player | Goals |
|---|---|---|
| 1 | M. TavernierBOUBournemouth | 5 |
| 2 | EvanilsonBOUBournemouth | 3 |
| 3 | A. ScottBOUBournemouth | 1 |
| 4 | J. KluivertBOUBournemouth | 1 |
| 5 | RayanBOUBournemouth | 1 |
How often each player is in Bournemouth fans' predicted starting XI in the 2026-27 season.
This appears once at least 5 different players have predicted Bournemouth's lineup this season.
vs Leeds United 2-0 · 31 Oct · 4-2-3-1
Đorđe Petrović, Adam Smith, James Hill, Antonio Silva, Adrien Truffert, Tyler Adams, Ryan Christie, Rayan, Justin Kluivert, Marcus Tavernier, Evanilson
vs Aston Villa 3-0 · 28 Oct · 4-2-3-1
Michele Di Gregorio, Juanlu, Bafodé Diakité, Antonio Silva, Julio Soler, Lewis Cook, Ryan Christie, Ben Doak, Amine Adli, Marcus Tavernier, Alvaro Rodriguez
at Man United 0-3 · 25 Oct · 4-2-3-1
Đorđe Petrović, Adam Smith, James Hill, Antonio Silva, Adrien Truffert, Tyler Adams, Lewis Cook, Rayan, Justin Kluivert, Marcus Tavernier, Evanilson