SV Elversberg
7th in the Bundesliga · 13 pts from 8 games (4W 1D 3L, goal difference 0)
Back Elversberg? Predict their starting XI before every match and see how you rank against other Elversberg fans.
Play freeBundesliga · 07/11/2026 14:30 (14:30 GMT)
Bundesliga · 21/11/2026 14:30 (14:30 GMT)
Bundesliga · 28/11/2026 14:30 (14:30 GMT)
Bundesliga · 05/12/2026 14:30 (14:30 GMT)
Bundesliga · 12/12/2026 14:30 (14:30 GMT)
Bundesliga · 30/10/2026 19:30 (19:30 GMT)
Elversberg0-2SV Darmstadt 98
DFB-Pokal · 27/10/2026 19:45 (19:45 GMT)
Bundesliga · 24/10/2026 13:30 (13:30 GMT)
Bundesliga · 17/10/2026 13:30 (13:30 GMT)
Bundesliga · 10/10/2026 13:30 (13:30 GMT)
| # | Player | Goals |
|---|---|---|
| 1 | M. KrattenmacherELVElversberg | 4 |
| 2 | D. MokwaELVElversberg | 2 |
| 3 | F. KeidelELVElversberg | 2 |
| 4 | L. PetkovELVElversberg | 2 |
| 5 | William Cole CampbellELVElversberg | 2 |
How often each player is in Elversberg fans' predicted starting XI in the 2026-27 season.
This appears once at least 5 different players have predicted Elversberg's lineup this season.
vs Mainz 4-1 · 30 Oct
N. Kristof, M. Rohr, Ł. Poręba, L. Pinckert, L. Petkov, Francis-Ikechukwu Onyeka, D. Mokwa, M. Krattenmacher, F. Keidel, L. Sirch, L. Günther
vs SV Darmstadt 98 0-2 · 27 Oct · 4-2-3-1
N. Kristof, L. Sirch, L. Pinckert, F. Le Joncour, L. Günther, A. Condé, Ł. Poręba, L. Petkov, F. Schmahl, William Cole Campbell, N. Futkeu
at Leipzig 4-0 · 24 Oct · 4-2-3-1
N. Kristof, J. Gyamerah, L. Pinckert, M. Rohr, L. Günther, F. Keidel, Ł. Poręba, L. Petkov, F. Schmahl, M. Krattenmacher, D. Mokwa