Serie A table
Standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 9 | 8 | 1 | 0 | +15 | 25 |
| 2 | Inter | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Milan | 10 | 6 | 3 | 1 | +9 | 21 |
| 5 | Como | 9 | 6 | 2 | 1 | +9 | 20 |
| 6 | Frosinone | 9 | 5 | 2 | 2 | +8 | 17 |
| 7 | Napoli | 9 | 4 | 2 | 3 | +6 | 14 |
| 8 | Bologna | 10 | 4 | 2 | 4 | +1 | 14 |
| 9 | Juventus | 9 | 4 | 2 | 3 | +1 | 14 |
| 10 | Torino | 9 | 4 | 1 | 4 | 0 | 13 |
| 11 | Cagliari | 9 | 4 | 1 | 4 | -5 | 13 |
| 12 | Atalanta | 9 | 3 | 2 | 4 | -1 | 11 |
| 13 | Genoa | 9 | 3 | 1 | 5 | -5 | 10 |
| 14 | Lecce | 9 | 3 | 0 | 6 | -9 | 9 |
| 15 | Sassuolo | 9 | 2 | 2 | 5 | -8 | 8 |
| 16 | Monza | 10 | 2 | 1 | 7 | -7 | 7 |
| 17 | Fiorentina | 9 | 1 | 2 | 6 | -10 | 5 |
| 18 | Parma | 9 | 1 | 2 | 6 | -10 | 5 |
| 19 | Udinese | 10 | 1 | 2 | 7 | -12 | 5 |
| 20 | Venezia | 9 | 1 | 0 | 8 | -13 | 3 |
Pick your club, predict its starting XI before every match, and climb the leaderboard.
Play freeTop scorers
| # | Player | Goals |
|---|---|---|
| 1 | A. RaimondoFROFrosinone | 8 |
| 2 | Gustavo VarelaMONMonza | 8 |
| 3 | D. MalenROMRoma | 7 |
| 4 | N. KrstovićATAAtalanta | 6 |
| 5 | D. MaldiniCAGCagliari | 5 |
| 6 | M. ThuramINTInter | 5 |
| 7 | T. DouvikasCOMComo | 5 |
| 8 | A. CissèMILMilan | 4 |
| 9 | A. RabiotMILMilan | 4 |
| 10 | C. AdamsTORTorino | 4 |
Most assists
| # | Player | Assists |
|---|---|---|
| 1 | M. ZaccagniLAZLazio | 5 |
| 2 | A. DioufINTInter | 4 |
| 3 | F. GhedjemisFROFrosinone | 4 |
| 4 | Juan MirandaBOLBologna | 4 |
| 5 | P. DybalaROMRoma | 4 |
| 6 | R. SchmidFROFrosinone | 4 |
| 7 | A. RabiotMILMilan | 3 |
| 8 | C. De KetelaereATAAtalanta | 3 |
| 9 | G. KvernadzeFROFrosinone | 3 |
| 10 | M. PolitanoNAPNapoli | 3 |