LaLiga table
Standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Atlético | 11 | 9 | 1 | 1 | +14 | 28 |
| 3 | Real Madrid | 10 | 8 | 0 | 2 | +15 | 24 |
| 4 | Betis | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | +1 | 19 |
| 6 | Sevilla | 10 | 5 | 2 | 3 | 0 | 17 |
| 7 | Athletic Club | 9 | 3 | 3 | 3 | +3 | 12 |
| 8 | Villarreal | 11 | 3 | 3 | 5 | 0 | 12 |
| 9 | Celta Vigo | 11 | 2 | 6 | 3 | 0 | 12 |
| 10 | Alavés | 11 | 3 | 3 | 5 | -2 | 12 |
| 11 | Rayo | 10 | 3 | 3 | 4 | -5 | 12 |
| 12 | Deportivo | 10 | 2 | 5 | 3 | 0 | 11 |
| 13 | Espanyol | 11 | 3 | 2 | 6 | -1 | 11 |
| 14 | Osasuna | 10 | 3 | 2 | 5 | -10 | 11 |
| 15 | Racing | 10 | 3 | 2 | 5 | -11 | 11 |
| 16 | Elche | 10 | 2 | 4 | 4 | -3 | 10 |
| 17 | Levante | 11 | 2 | 4 | 5 | -5 | 10 |
| 18 | Getafe | 10 | 2 | 3 | 5 | -10 | 9 |
| 19 | Valencia | 10 | 1 | 3 | 6 | -10 | 6 |
| 20 | Málaga | 11 | 0 | 5 | 6 | -13 | 5 |
Pick your club, predict its starting XI before every match, and climb the leaderboard.
Play freeTop scorers
| # | Player | Goals |
|---|---|---|
| 1 | RaphinhaBARBarcelona | 13 |
| 2 | Kylian MbappéREAReal Madrid | 11 |
| 3 | Lamine YamalBARBarcelona | 8 |
| 4 | M. ZabiriRACRacing | 8 |
| 5 | A. BudimirOSAOsasuna | 7 |
| 6 | Sergio CamelloRAYRayo | 7 |
| 7 | Fer NiñoELCElche | 6 |
| 8 | Roberto FernándezESPEspanyol | 6 |
| 9 | Álex BaenaATLAtlético | 5 |
| 10 | BruguiLEVLevante | 5 |
Most assists
| # | Player | Assists |
|---|---|---|
| 1 | Javier HernandezESPEspanyol | 6 |
| 2 | Lamine YamalBARBarcelona | 6 |
| 3 | A. GordonBARBarcelona | 4 |
| 4 | Alberto MoleiroVILVillarreal | 4 |
| 5 | Álex BerenguerATHAthletic Club | 4 |
| 6 | M. DíazALAAlavés | 4 |
| 7 | Angel PérezALAAlavés | 3 |
| 8 | Carlos SolerREAReal Sociedad | 3 |
| 9 | Dani OlmoBARBarcelona | 3 |
| 10 | FermínBARBarcelona | 3 |