Champions League table
Standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Betis | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | Stuttgart | 3 | 2 | 1 | 0 | +5 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | +5 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
| 10 | Man City | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | Bayern | 3 | 1 | 2 | 0 | +5 | 5 |
| 15 | Roma | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Atlético | 3 | 1 | 1 | 1 | +1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | +1 | 4 |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 0 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 0 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | Man United | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | -5 | 3 |
| 30 | Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | Lille | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
Pick your club, predict its starting XI before every match, and climb the leaderboard.
Play freeTop scorers
| # | Player | Goals |
|---|---|---|
| 1 | E. DemirovićSTUStuttgart | 4 |
| 2 | E. HaalandMANMan City | 4 |
| 3 | H. KaneBAYBayern | 4 |
| 4 | J. MickelsSABSabah FA | 4 |
| 5 | L. SuárezSPOSporting CP | 4 |
| 6 | N. TresoldiCLUClub Brugge KV | 4 |
| 7 | S. GuirassyDORDortmund | 4 |
| 8 | TaliscaFENFenerbahçe | 4 |
| 9 | A. HelmersenBODBodo/Glimt | 3 |
| 10 | A. Mac AllisterLIVLiverpool | 3 |
Most assists
| # | Player | Assists |
|---|---|---|
| 1 | Lamine YamalBARBarcelona | 4 |
| 2 | T. PuchaczSABSabah FA | 4 |
| 3 | A. IsaevSABSabah FA | 3 |
| 4 | J. HaugeBODBodo/Glimt | 3 |
| 5 | K. TsimikasLIVLiverpool | 3 |
| 6 | N. PazCOMComo | 3 |
| 7 | O. DembéléPSGPSG | 3 |
| 8 | Sandro CruzSLOSlovan Bratislava | 3 |
| 9 | Y. DibangoLASLask Linz | 3 |
| 10 | A. GülerREAReal Madrid | 2 |